| Kernel Modules |
| Loaded Modules |
| cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment |
| cpufreq_powersave | CPUfreq policy governor 'powersave' |
| cpufreq_stats | 'cpufreq_stats' - A driver to export cpufreq stats through sysfs filesystem |
| bnep | Bluetooth BNEP ver 1.3 |
| rfcomm | Bluetooth RFCOMM ver 1.11 |
| bluetooth | Bluetooth Core ver 2.16 |
| parport_pc | PC-style parallel port driver |
| ppdev | |
| lp | |
| parport | |
| uinput | User level driver support for input subsystem |
| af_packet | |
| dm_crypt | device-mapper target for transparent encryption / decryption |
| arc4 | ARC4 Cipher Algorithm |
| b43 | Broadcom B43 wireless driver |
| radeon | ATI Radeon |
| tifm_7xx1 | TI FlashMedia host driver |
| snd_atiixp_modem | ATI IXP MC97 controller |
| snd_atiixp | ATI IXP AC97 controller |
| snd_ac97_codec | Universal interface for Audio Codec '97 |
| bcma | Broadcom's specific AMBA driver |
| snd_pcm | Midlevel PCM code for ALSA. |
| tifm_core | TI FlashMedia core driver |
| mac80211 | IEEE 802.11 subsystem |
| snd_page_alloc | Memory allocator for ALSA system. |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| ttm | TTM memory manager subsystem (for DRM device) |
| drm_kms_helper | DRM KMS helper |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| snd_seq_device | ALSA sequencer device management |
| snd_timer | ALSA timer interface |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| joydev | Joystick device interfaces |
| cfg80211 | wireless configuration support |
| rng_core | H/W Random Number Generator (RNG) driver |
| drm | DRM shared core routines |
| powernow_k8 | AMD Athlon 64 and Opteron processor frequency driver. |
| hp_wmi | HP laptop WMI hotkeys driver |
| soundcore | Core sound module |
| mac_hid | |
| sparse_keymap | Generic support for sparse keymaps |
| rfkill | RF switch support |
| ac97_bus | |
| evdev | Input driver event char devices |
| psmouse | PS/2 mouse driver |
| ati_agp | |
| serio_raw | Raw serio driver |
| pcspkr | PC Speaker beeper driver |
| k8temp | AMD K8 core temperature monitor |
| i2c_piix4 | PIIX4 SMBus driver |
| yenta_socket | |
| pcmcia_rsrc | |
| shpchp | Standard Hot Plug PCI Controller Driver |
| agpgart | AGP GART driver |
| video | ACPI Video Driver |
| battery | ACPI Battery Driver |
| wmi | ACPI-WMI Mapping Driver |
| pci_hotplug | PCI Hot Plug PCI Core |
| ac | ACPI AC Adapter Driver |
| button | ACPI Button Driver |
| processor | ACPI Processor Driver |
| btrfs | |
| zlib_deflate | |
| dm_mod | device-mapper driver |
| 8139too | RealTek RTL-8139 Fast Ethernet driver |
| firewire_ohci | Driver for PCI OHCI IEEE1394 controllers |
| ssb | Sonics Silicon Backplane driver |
| pcmcia | PCMCIA Driver Services |
| pcmcia_core | Linux Kernel Card Services |
| 8139cp | RealTek RTL-8139C+ series 10/100 PCI Ethernet driver |
| mii | MII hardware support library |
| sdhci_pci | Secure Digital Host Controller Interface PCI driver |
| sdhci | Secure Digital Host Controller Interface core driver |
| mmc_core | |
| firewire_core | Core IEEE1394 transaction logic |
| thermal | ACPI Thermal Zone Driver |
| thermal_sys | Generic thermal management sysfs support |
| Languages |
| Available Languages |
| ar_EG.utf8 | Arabic language locale for Egypt |
| be_BY.utf8 | Belarusian locale for Belarus |
| bg_BG.utf8 | Bulgarian locale for Bulgaria |
| ca_ES.utf8 | Catalan locale for Spain |
| cs_CZ.utf8 | Czech locale for the Czech Republic |
| da_DK.utf8 | Danish locale for Denmark |
| de_CH.utf8 | German locale for Switzerland |
| de_DE.utf8 | German locale for Germany |
| el_GR.utf8 | Greek locale for Greece |
| en_AU.utf8 | English locale for Australia |
| en_CA.utf8 | English locale for Canada |
| en_GB.utf8 | English locale for Britain |
| en_IE.utf8 | English locale for Ireland |
| en_NZ.utf8 | English locale for New Zealand |
| en_US | English locale for the USA |
| en_US.iso88591 | English locale for the USA |
| en_US.utf8 | English locale for the USA |
| es_AR.utf8 | Spanish locale for Argentina |
| es_ES.utf8 | Spanish locale for Spain |
| es_MX.utf8 | Spanish locale for Mexico |
| es_PA.utf8 | Spanish locale for Panama |
| es_VE.utf8 | Spanish locale for Venezuela |
| et_EE.utf8 | Estonian locale for Estonia |
| eu_ES.utf8 | Basque locale for Spain |
| fa_IR | Persian locale for Iran |
| fa_IR.utf8 | Persian locale for Iran |
| fi_FI.utf8 | Finnish locale for Finland |
| fr_BE.utf8 | French locale for Belgium |
| fr_CH.utf8 | French locale for Switzerland |
| fr_FR.utf8 | French locale for France |
| ga_IE.utf8 | Irish locale for Ireland |
| he_IL.utf8 | Hebrew locale for Israel |
| hr_HR.utf8 | Croatian locale for Croatia |
| hu_HU.utf8 | Hungarian locale for Hungary |
| is_IS.utf8 | Icelandic locale for Iceland |
| it_IT.utf8 | Italian locale for Italy |
| ja_JP.utf8 | Japanese language locale for Japan |
| ka_GE.utf8 | Georgian language locale for Georgia |
| ko_KR.utf8 | Korean locale for Republic of Korea |
| lt_LT.utf8 | Lithuanian locale for Lithuania |
| lv_LV.utf8 | Latvian locale for Latvia |
| mk_MK.utf8 | Macedonian locale for Macedonia |
| nb_NO.utf8 | Norwegian (Bokmal) locale for Norway |
| nl_BE.utf8 | Dutch locale for Belgium |
| nl_NL.utf8 | Dutch locale for the Netherlands |
| nn_NO.utf8 | Nynorsk language locale for Norway |
| pl_PL.utf8 | Polish locale for Poland |
| pt_BR.utf8 | Portuguese locale for Brasil |
| pt_PT.utf8 | Portuguese locale for Portugal |
| ro_RO.utf8 | Romanian locale for Romania |
| ru_RU.utf8 | Russian locale for Russia |
| sk_SK.utf8 | Slovak locale for Slovak |
| sl_SI.utf8 | Slovenian locale for Slovenia |
| sq_AL.utf8 | Albanian language locale for Albania |
| sr_RS | Serbian locale for Serbia |
| sr_RS.utf8 | Serbian locale for Serbia |
| sv_SE.utf8 | Swedish locale for Sweden |
| tr_TR.utf8 | Turkish locale for Turkey |
| uk_UA.utf8 | Ukrainian Language Locale for Ukraine |
| zh_CN.utf8 | Chinese locale for Peoples Republic of China |
| zh_TW.utf8 | Chinese locale for Taiwan R.O.C. |
| Filesystems |
| Mounted File Systems |
| rootfs | / | 48,59 % (27,3 GiB of 53,0 GiB) |
| udev | /dev | 0,00 % (10,0 MiB of 10,0 MiB) |
| tmpfs | /run | 0,73 % (49,6 MiB of 50,0 MiB) |
| /dev/disk/by-uuid/fe1742c8-583b-43ab-ba51-52b543d511d7 | / | 48,59 % (27,3 GiB of 53,0 GiB) |
| tmpfs | /run/lock | 0,00 % (5,0 MiB of 5,0 MiB) |
| tmpfs | /run/shm | 0,00 % (515,7 MiB of 515,7 MiB) |
| Processor |
| Processor |
| Name | AMD Sempron(tm) Processor 3000+ |
| Family, model, stepping | 15, 31, 0 (AMD Opteron/Athlon64/FX) |
| Vendor | AuthenticAMD |
| Configuration |
| Cache Size | 128kb |
| Frequency | 1000,00MHz |
| BogoMIPS | 1989,00 |
| Byte Order | Little Endian |
| Features |
| FDIV Bug | no |
| HLT Bug | no |
| F00F Bug | no |
| Coma Bug | no |
| Has FPU | yes |
| Cache |
| Level 1 (Data) | 2-way set-associative, 512 sets, 64KB size |
| Level 1 (Instruction) | 2-way set-associative, 512 sets, 64KB size |
| Level 2 (Unified) | 16-way set-associative, 128 sets, 128KB size |
| Capabilities |
| fpu | Floating Point Unit |
| vme | Virtual 86 Mode Extension |
| de | Debug Extensions - I/O breakpoints |
| pse | Page Size Extensions (4MB pages) |
| tsc | Time Stamp Counter and RDTSC instruction |
| msr | Model Specific Registers |
| pae | Physical Address Extensions |
| mce | Machine Check Architeture |
| cx8 | CMPXCHG8 instruction |
| apic | Advanced Programmable Interrupt Controller |
| sep | Fast System Call (SYSENTER/SYSEXIT) |
| mtrr | Memory Type Range Registers |
| pge | Page Global Enable |
| mca | Machine Check Architecture |
| cmov | Conditional Move instruction |
| pat | Page Attribute Table |
| pse36 | 36bit Page Size Extensions |
| clflush | Cache Line Flush instruction |
| mmx | MMX technology |
| fxsr | FXSAVE and FXRSTOR instructions |
| sse | SSE instructions |
| sse2 | SSE2 (WNI) instructions |
| syscall | SYSCALL and SYSEXIT instructions |
| nx | No-execute Page Protection |
| mmxext | Extended MMX Technology |
| fxsr_opt | |
| 3dnowext | Extended 3DNow! Technology |
| 3dnow | 3DNow! Technology |
| PCI Devices |
| PCI Devices |
| Host bridge | Advanced Micro Devices [AMD] nee ATI RS480 Host Bridge |
| PCI bridge | Advanced Micro Devices [AMD] nee ATI RS480 PCI Bridge |
| PCI bridge | Advanced Micro Devices [AMD] nee ATI RS480 PCI Bridge |
| USB controller | Advanced Micro Devices [AMD] nee ATI IXP SB400 USB Host Controller |
| USB controller | Advanced Micro Devices [AMD] nee ATI IXP SB400 USB Host Controller |
| USB controller | Advanced Micro Devices [AMD] nee ATI IXP SB400 USB2 Host Controller |
| SMBus | Advanced Micro Devices [AMD] nee ATI IXP SB400 SMBus Controller |
| IDE interface | Advanced Micro Devices [AMD] nee ATI IXP SB400 IDE Controller |
| ISA bridge | Advanced Micro Devices [AMD] nee ATI IXP SB400 PCI-ISA Bridge |
| PCI bridge | Advanced Micro Devices [AMD] nee ATI IXP SB400 PCI-PCI Bridge |
| Multimedia audio controller | Advanced Micro Devices [AMD] nee ATI IXP SB400 AC'97 Audio Controller |
| Modem | Advanced Micro Devices [AMD] nee ATI IXP SB400 AC'97 Modem Controller |
| Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
| Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Address Map |
| Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller |
| Host bridge | Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Miscellaneous Control |
| VGA compatible controller | Advanced Micro Devices [AMD] nee ATI Radeon XPRESS 200M 5955 |
| FireWire (IEEE 1394) | Texas Instruments TSB43AB22A IEEE-1394a-2000 Controller |
| Network controller | Broadcom Corporation BCM4306 802.11b/g Wireless LAN Controller |
| CardBus bridge | Texas Instruments PCIxx21/x515 Cardbus Controller |
| Mass storage controller | Texas Instruments PCIxx21 Integrated FlashMedia Controller |
| SD Host controller | Texas Instruments PCI6411/6421/6611/6621/7411/7421/7611/7621 Secure Digital Controller |
| Ethernet controller | Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ |
| Resources |
| I/O Ports |
| 0000-ffff | PCI Bus #00 |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0062-0062 | EC data |
| 0064-0064 | keyboard |
| 0066-0066 | EC cmd |
| 0070-0071 | rtc0 |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | fpu |
| 0170-0177 | Advanced Micro Devices [AMD] nee ATI IXP SB400 IDE Controller |
| 0170-0177 | pata_atiixp |
| 01f0-01f7 | Advanced Micro Devices [AMD] nee ATI IXP SB400 IDE Controller |
| 01f0-01f7 | pata_atiixp |
| 0220-022f | pnp 00:08 |
| 0280-0293 | pnp 00:08 |
| 0376-0376 | Advanced Micro Devices [AMD] nee ATI IXP SB400 IDE Controller |
| 0376-0376 | pata_atiixp |
| 03c0-03df | vga+ |
| 03f6-03f6 | Advanced Micro Devices [AMD] nee ATI IXP SB400 IDE Controller |
| 03f6-03f6 | pata_atiixp |
| 040b-040b | pnp 00:08 |
| 04d0-04d1 | pnp 00:08 |
| 04d6-04d6 | pnp 00:08 |
| 0530-0537 | pnp 00:08 |
| 0870-087f | pnp 00:08 |
| 0c00-0c01 | pnp 00:08 |
| 0c14-0c14 | pnp 00:08 |
| 0c50-0c52 | pnp 00:08 |
| 0c6c-0c6c | pnp 00:08 |
| 0c6f-0c6f | pnp 00:08 |
| 0cd4-0cd5 | pnp 00:08 |
| 0cd6-0cd7 | pnp 00:08 |
| 0cd8-0cdf | pnp 00:08 |
| 0cf8-0cff | PCI conf1 |
| 0f40-0f47 | pnp 00:08 |
| 1080-1080 | pnp 00:08 |
| 8000-805f | pnp 00:08 |
| 8000-8003 | ACPI PM1a_EVT_BLK |
| 8004-8005 | ACPI PM1a_CNT_BLK |
| 8008-800b | ACPI PM_TMR |
| 8010-8015 | ACPI CPU throttle |
| 8020-8027 | ACPI GPE0_BLK |
| 8100-81ff | pnp 00:08 |
| 8100-8100 | ACPI PM2_CNT_BLK |
| 8104-8107 | ACPI PM1b_EVT_BLK |
| 8400-840f | Advanced Micro Devices [AMD] nee ATI IXP SB400 SMBus Controller |
| 8400-8407 | piix4_smbus |
| 8410-841f | Advanced Micro Devices [AMD] nee ATI IXP SB400 IDE Controller |
| 8410-841f | pata_atiixp |
| 9000-9fff | PCI Bus 0000:01 |
| 9000-90ff | Advanced Micro Devices [AMD] nee ATI Radeon XPRESS 200M 5955 |
| a000-afff | PCI Bus 0000:03 |
| a000-a0ff | Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ |
| a000-a0ff | RealTek RTL-8139 Fast Ethernet driver |
| a400-a4ff | PCI CardBus 0000:04 |
| a800-a8ff | PCI CardBus 0000:04 |
| Memory |
| 00000000-0000ffff | reserved |
| 00010000-0009f7ff | System RAM |
| 0009f800-0009ffff | reserved |
| 000a0000-000bffff | PCI Bus #00 |
| 000a0000-000bffff | Video RAM area |
| 000c0000-000cefff | Video ROM |
| 000d0000-000fffff | reserved |
| 000d8000-000d8fff | Adapter ROM |
| 000f0000-000fffff | System ROM |
| 00100000-1feeffff | System RAM |
| 01000000-0140a87f | Kernel code |
| 0140a880-015d9f7f | Kernel data |
| 01646000-01699fff | Kernel bss |
| 1fef0000-1fefefff | ACPI Tables |
| 1feff000-1fefffff | ACPI Non-volatile Storage |
| 1ff00000-1fffffff | reserved |
| 20000000-ffffffff | PCI Bus #00 |
| 20000000-23ffffff | PCI Bus 0000:03 |
| 20000000-23ffffff | PCI CardBus 0000:04 |
| 24000000-24000fff | Texas Instruments PCIxx21/x515 Cardbus Controller |
| 24000000-24000fff | yenta_socket |
| 28000000-2bffffff | PCI CardBus 0000:04 |
| b0000000-b0000fff | Advanced Micro Devices [AMD] nee ATI IXP SB400 USB Host Controller |
| b0000000-b0000fff | ohci_hcd |
| b0001000-b0001fff | Advanced Micro Devices [AMD] nee ATI IXP SB400 USB Host Controller |
| b0001000-b0001fff | ohci_hcd |
| b0002000-b0002fff | Advanced Micro Devices [AMD] nee ATI IXP SB400 USB2 Host Controller |
| b0002000-b0002fff | ehci_hcd |
| b0003000-b00033ff | Advanced Micro Devices [AMD] nee ATI IXP SB400 SMBus Controller |
| b0003400-b00034ff | Advanced Micro Devices [AMD] nee ATI IXP SB400 AC'97 Audio Controller |
| b0003400-b00034ff | ATI IXP AC97 |
| b0003800-b00038ff | Advanced Micro Devices [AMD] nee ATI IXP SB400 AC'97 Modem Controller |
| b0003800-b00038ff | ATI IXP MC97 |
| b0100000-b01fffff | PCI Bus 0000:01 |
| b0100000-b010ffff | Advanced Micro Devices [AMD] nee ATI Radeon XPRESS 200M 5955 |
| b0120000-b013ffff | Advanced Micro Devices [AMD] nee ATI Radeon XPRESS 200M 5955 |
| b0200000-b02fffff | PCI Bus 0000:03 |
| b0200000-b0203fff | Texas Instruments TSB43AB22A IEEE-1394a-2000 Controller |
| b0204000-b0205fff | Broadcom Corporation BCM4306 802.11b/g Wireless LAN Controller |
| b0204000-b0205fff | b43-pci-bridge |
| b0206000-b0207fff | Texas Instruments PCIxx21 Integrated FlashMedia Controller |
| b0206000-b0207fff | TI FlashMedia host driver |
| b0208000-b02087ff | Texas Instruments TSB43AB22A IEEE-1394a-2000 Controller |
| b0208000-b02087ff | Driver for PCI OHCI IEEE1394 controllers |
| b0208800-b02088ff | Texas Instruments PCI6411/6421/6611/6621/7411/7421/7611/7621 Secure Digital Controller |
| b0208800-b02088ff | mmc2 |
| b0208c00-b0208cff | Texas Instruments PCI6411/6421/6611/6621/7411/7421/7611/7621 Secure Digital Controller |
| b0208c00-b0208cff | mmc1 |
| b0209000-b02090ff | Texas Instruments PCI6411/6421/6611/6621/7411/7421/7611/7621 Secure Digital Controller |
| b0209000-b02090ff | mmc0 |
| b0209400-b02094ff | Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ |
| b0209400-b02094ff | RealTek RTL-8139 Fast Ethernet driver |
| c0000000-cfffffff | PCI Bus 0000:01 |
| c0000000-cfffffff | Advanced Micro Devices [AMD] nee ATI Radeon XPRESS 200M 5955 |
| e0000000-efffffff | PCI MMCONFIG 0000 [bus 00-ff] |
| e0000000-efffffff | reserved |
| e0000000-efffffff | pnp 00:01 |
| e0000000-e03fffff | pnp 00:09 |
| fec00000-fec0ffff | reserved |
| fec00000-fec003ff | IOAPIC 0 |
| fee00000-fee00fff | Local APIC |
| fee00000-fee00fff | reserved |
| fee00000-fee00fff | pnp 00:01 |
| fff80000-ffffffff | reserved |
| fff80000-ffffffff | pnp 00:09 |
| DMA |
| 4 | cascade |