Freeze/blocage Macbook (Sid)

Bonjour, j’ai un problème de freeze totale en plein travail avec obligation de reboot sauvage avec la dernière version de Deepin 15.1.1 (basé sur Sid) sur un macbook unibody mid 2010 (version A1342).

Cette distrib propose maintenant son propre kernel dans sa récente mis à jour (4.4.0-2-deepin) mais je débouche sur écran noir.

J’utilise donc l’avant dernier (4.2.0-1-amd64) pour démarrer correctement.

Les pilotes additionnelles:

J’ai essayé toutes les configurations, pas d’améliorations.

Le contenu du fichier /var/log/messages juste avant blocage:

May 21 14:17:55 sembit-pc org.gnome.Nautilus[705]: Xlib:  extension "GLX" missing on display ":0".
May 21 14:19:19 sembit-pc org.gnome.Nautilus[705]: Xlib:  extension "GLX" missing on display ":0".
May 21 14:19:19 sembit-pc org.gnome.Nautilus[705]: (nautilus:2381): Gtk-WARNING **: Failed to register client: GDBus.Error:org.freedesktop.DBus.Error.ServiceUnknown: The name org.gnome.SessionManager was not provided by any .service files
May 21 14:19:19 sembit-pc org.gnome.Nautilus[705]: Initializing nautilus-open-terminal extension
May 21 14:19:19 sembit-pc org.gnome.Nautilus[705]: sys:1: PyGIWarning: Nautilus was imported without specifying a version first. Use gi.require_version('Nautilus', '3.0') before import to ensure that the right version gets loaded.
May 21 14:19:19 sembit-pc org.gnome.Nautilus[705]: /usr/share/nautilus-python/extensions/nautilus-admin.py:18: PyGIWarning: GConf was imported without specifying a version first. Use gi.require_version('GConf', '2.0') before import to ensure that the right version gets loaded.
May 21 14:19:19 sembit-pc org.gnome.Nautilus[705]:   from gi.repository import Nautilus, GObject, GConf, Gtk, GLib
May 21 14:19:26 sembit-pc org.gnome.Nautilus[705]: Xlib:  extension "GLX" missing on display ":0".
May 21 14:19:27 sembit-pc org.gnome.Nautilus[705]: (eog:2398): EOG-WARNING **: Failed to open file '/home/sembit/.cache/thumbnails/normal/ea93d64f3586f40aac82460fa86a37f3.png': Aucun fichier ou dossier de ce type
May 21 14:19:30 sembit-pc org.gnome.Nautilus[705]: Xlib:  extension "GLX" missing on display ":0".
May 21 14:19:30 sembit-pc org.gnome.Nautilus[705]: (eog:2406): EOG-WARNING **: Failed to open file '/home/sembit/.cache/thumbnails/normal/816abd703f473436a9f260b9e67ebb68.png': Aucun fichier ou dossier de ce type
May 21 14:19:36 sembit-pc org.gnome.Nautilus[705]: Xlib:  extension "GLX" missing on display ":0".
May 21 14:19:37 sembit-pc org.gnome.Nautilus[705]: (eog:2414): EOG-WARNING **: Failed to open file '/home/sembit/.cache/thumbnails/normal/1bb7fb171efdcaf3e79dad6009f6a9f8.png': Aucun fichier ou dossier de ce type
May 21 14:31:40 sembit-pc kernel: [ 1539.356129] perf interrupt took too long (5007 > 5000), lowering kernel.perf_event_max_sample_rate to 25000

Voici une page des caractéristiques du portable en détails:

http://www.everymac.com/systems/apple/macbook/specs/macbook-core-2-duo-2.4-white-13-polycarbonate-unibody-mid-2010-specs.html)

Rapport Hardinfo:

Computer
********


Summary
-------

-Computer-
Processor		: 2x Intel(R) Core(TM)2 Duo CPU     P8600  @ 2.40GHz
Memory		: 1789MB (1212MB used)
Operating System		: Deepin 15.1.1
User Name		: sembit (Unknown)
Date/Time		: mer. 18 mai 2016 20:35:52 CET
-Display-
Resolution		: 1280x800 pixels
OpenGL Renderer		: Unknown
X11 Vendor		: The X.Org Foundation
-Multimedia-
Audio Adapter		: HDA-Intel - HDA NVidia
-Input Devices-
 Lid Switch
 Power Button
 Sleep Button
 Power Button
 Video Bus
 USB Optical Mouse
 Apple Inc. Apple Internal Keyboard / Trackpad
 PC Speaker
 bcm5974
 applesmc
 Built-in iSight
 HDA NVidia Headphone
 HDA NVidia HDMI/DP,pcm		: 3=
 HDA NVidia HDMI/DP,pcm		: 7=
 HDA NVidia HDMI/DP,pcm		: 8=
-Printers-
No printers found

Operating System
----------------

-Version-
Kernel		: Linux 4.2.0-1-amd64 (x86_64)
Compiled		: #1 SMP Debian 4.2.6-3 (2015-12-06)
C Library		: Unknown
Default C Compiler		: GNU C Compiler version 5.3.1 20160307 (Debian 5.3.1-11) 
Distribution		: Deepin 15.1.1
-Current Session-
Computer Name		: sembit-pc
User Name		: sembit (Unknown)
Home Directory		: /home/sembit
Desktop Environment		: Unknown (Window Manager: Metacity)
-Misc-
Uptime		: 23 minutes
Load Average		: 1,00, 0,00, 0,00

Kernel Modules
--------------

-Loaded Modules-
rfcomm		: Bluetooth RFCOMM ver 1.11
fuse		: Filesystem in Userspace
snd_hda_codec_hdmi		: HDMI HD-audio codec
bnep		: Bluetooth BNEP ver 1.3
snd_hda_codec_cirrus		: Cirrus Logic HD-audio codec
snd_hda_codec_generic		: Generic HD-audio codec parser
nls_utf8
nls_cp437
vfat		: VFAT filesystem support
fat
arc4		: ARC4 Cipher Algorithm
brcmsmac		: Broadcom 802.11n wireless LAN driver.
cordic		: CORDIC algorithm
brcmutil		: Broadcom 802.11n wireless LAN driver utilities.
b43		: Broadcom B43 wireless driver
mac80211		: IEEE 802.11 subsystem
cfg80211		: wireless configuration support
ssb		: Sonics Silicon Backplane driver
mmc_core
rng_core		: H/W Random Number Generator (RNG) driver
pcmcia		: PCMCIA Driver Services
pcmcia_core		: Linux Kernel Card Services
joydev		: Joystick device interfaces
uvcvideo		: USB Video Class driver
videobuf2_vmalloc		: vmalloc memory handling routines for videobuf2
videobuf2_memops		: common memory handling routines for videobuf2
videobuf2_core		: Driver helper framework for Video for Linux 2
btusb		: Generic Bluetooth USB driver ver 0.8
btrtl		: Bluetooth support for Realtek devices ver 0.1
btbcm		: Bluetooth support for Broadcom devices ver 0.1
btintel		: Bluetooth support for Intel devices ver 0.1
coretemp		: Intel Core temperature monitor
bluetooth		: Bluetooth Core ver 2.20
kvm_intel
applesmc		: Apple SMC
input_polldev		: Generic implementation of a polled input device
kvm
v4l2_common		: misc helper functions for v4l2 device drivers
videodev		: Device registrar for Video4Linux drivers v2
bcm5974		: Apple USB BCM5974 multitouch driver
media		: Device node registration for media drivers
rfkill		: RF switch support
snd_hda_intel		: Intel HDA driver
snd_hda_codec		: HDA codec core
efi_pstore		: EFI variable backend for pstore
snd_hda_core		: HD-audio bus
snd_hwdep		: Hardware dependent layer
snd_pcm		: Midlevel PCM code for ALSA.
pcspkr		: PC Speaker beeper driver
snd_timer		: ALSA timer interface
snd		: Advanced Linux Sound Architecture driver for soundcards.
efivars		: sysfs interface to EFI Variables
apple_bl		: Apple Backlight Driver
sg		: SCSI generic (sg) driver
bcma		: Broadcom's specific AMBA driver
soundcore		: Core sound module
sbs		: Smart Battery System ACPI interface driver
shpchp		: Standard Hot Plug PCI Controller Driver
sbshc		: ACPI SMBus HC driver
battery		: ACPI Battery Driver
ac		: ACPI AC Adapter Driver
evdev		: Input driver event char devices
acpi_cpufreq		: ACPI Processor P-States Driver
processor		: ACPI Processor Driver
parport_pc		: PC-style parallel port driver
ppdev
binfmt_misc
lp
parport
efivarfs		: EFI Variable Filesystem
autofs4
ext4		: Fourth Extended Filesystem
crc16		: CRC16 calculations
mbcache		: Meta block cache (for extended attributes)
jbd2
md_mod		: MD RAID framework
hid_apple
hid_generic		: HID generic driver
usbhid		: USB HID core driver
hid
uas
usb_storage		: USB Mass Storage driver for Linux
sr_mod		: SCSI cdrom (sr) driver
cdrom
sd_mod		: SCSI disk (sd) driver
ohci_pci		: OHCI PCI platform driver
nouveau		: nVidia Riva/TNT/GeForce/Quadro/Tesla
mxm_wmi		: MXM WMI Driver
wmi		: ACPI-WMI Mapping Driver
i2c_algo_bit		: I2C-Bus bit-banging algorithm
ttm		: TTM memory manager subsystem (for DRM device)
drm_kms_helper		: DRM KMS helper
drm		: DRM shared core routines
ahci		: AHCI SATA low-level driver
libahci		: Common AHCI SATA low-level routines
libata		: Library module for ATA devices
scsi_mod		: SCSI core
video		: ACPI Video Driver
forcedeth		: Reverse Engineered nForce ethernet driver
thermal_sys		: Generic thermal management sysfs support
ehci_pci		: EHCI PCI platform driver
ohci_hcd		: USB 1.1 'Open' Host Controller (OHCI) Driver
ehci_hcd		: USB 2.0 'Enhanced' Host Controller (EHCI) Driver
usbcore
usb_common
button		: ACPI Button Driver

Boots
-----

-Boots-
Wed May 18 20:12		: 44..2.0-1-amd64|still
Tue May 17 23:21		: 44..2.0-1-amd64|still
Tue May 17 23:17		: 44..2.0-1-amd64|-
Tue May 17 22:45		: 44..2.0-1-amd64|-
Tue May 17 21:41		: 44..2.0-1-amd64|-
Tue May 17 21:39		: 44..4.0-2-deepin-a|-
Tue May 17 20:22		: 44..2.0-1-amd64|-
Tue May 17 20:20		: 44..4.0-2-deepin-a|-
Tue May 17 20:10		: 44..2.0-1-amd64|-
Tue May 17 18:40		: 44..2.0-1-amd64|-
Tue May 17 18:39		: 44..4.0-2-deepin-a|-
Tue May 17 08:37		: 44..2.0-1-amd64|-
Mon May 16 22:59		: 44..4.0-2-deepin-a|-
Mon May 16 22:56		: 44..4.0-2-deepin-a|-
Mon May 16 22:50		: 44..4.0-2-deepin-a|-
Mon May 16 21:24		: 44..4.0-2-deepin-a|-
Mon May 16 21:16		: 44..4.0-2-deepin-a|-
Mon May 16 21:06		: 44..2.0-1-amd64|-
Mon May 16 20:29		: 44..2.0-1-amd64|-
Mon May 16 20:04		: 44..2.0-1-amd64|-

Languages
---------

-Available Languages-
en_US.utf8		: English locale for the USA
fr_FR.utf8		: French locale for France

Filesystems
-----------

-Mounted File Systems-
udev	/dev	0,00 % (854,3 MiB of 854,3 MiB)	
tmpfs	/run	3,17 % (169,2 MiB of 174,8 MiB)	
/dev/sda2	/	8,13 % (210,3 GiB of 228,9 GiB)	
tmpfs	/dev/shm	11,31 % (775,0 MiB of 873,8 MiB)	
tmpfs	/run/lock	0,08 % (5,0 MiB of 5,0 MiB)	
tmpfs	/sys/fs/cgroup	0,00 % (873,8 MiB of 873,8 MiB)	
/dev/sda1	/boot/efi	7,68 % (181,8 MiB of 196,9 MiB)	
tmpfs	/run/user/1000	0,01 % (174,7 MiB of 174,8 MiB)	

Display
-------

-Display-
Resolution		: 1280x800 pixels
Vendor		: The X.Org Foundation
Version		: 1.17.3
-Monitors-
Monitor 0		: 1280x800 pixels
-Extensions-
BIG-REQUESTS
Composite
DAMAGE
DOUBLE-BUFFER
DPMS
DRI2
Generic Event Extension
MIT-SCREEN-SAVER
MIT-SHM
Present
RANDR
RECORD
RENDER
SECURITY
SHAPE
SYNC
X-Resource
XC-MISC
XFIXES
XFree86-DGA
XFree86-VidModeExtension
XINERAMA
XInputExtension
XKEYBOARD
XTEST
XVideo
XVideo-MotionCompensation
-OpenGL-
Vendor		: Unknown
Renderer		: Unknown
Version		: Unknown
Direct Rendering		: No

Environment Variables
---------------------

-Environment Variables-
XDG_VTNR		: 7
XDG_SESSION_ID		: 1
XDG_GREETER_DATA_DIR		: /var/lib/lightdm/data/sembit
SHELL		: /bin/bash
QT_LINUX_ACCESSIBILITY_ALWAYS_ON		: 1
USER		: sembit
QT_ACCESSIBILITY		: 1
XDG_SESSION_PATH		: /org/freedesktop/DisplayManager/Session0
XDG_SEAT_PATH		: /org/freedesktop/DisplayManager/Seat0
_JAVA_OPTIONS		: -Dawt.useSystemAAFontSettings=gasp
DESKTOP_SESSION		: deepin
PATH		: /usr/local/bin:/usr/bin:/bin:/usr/local/games:/usr/games
PWD		: /home/sembit
XDG_SESSION_TYPE		: x11
LANG		: fr_FR.UTF-8
GDMSESSION		: deepin
SHLVL		: 0
XDG_SEAT		: seat0
HOME		: /home/sembit
LANGUAGE		: fr_FR
XDG_SESSION_DESKTOP		: deepin
LOGNAME		: sembit
DBUS_SESSION_BUS_ADDRESS		: unix:abstract=/tmp/dbus-iM4mtdalfR,guid=72508b18b22d023cdbbda5ac573cbee0
XDG_RUNTIME_DIR		: /run/user/1000
DISPLAY		: :0
XAUTHORITY		: /home/sembit/.Xauthority
SSH_AUTH_SOCK		: /tmp/ssh-m3r1coloLoBA/agent.707
SSH_AGENT_PID		: 758
GNOME_DESKTOP_SESSION_ID		: this-is-deprecated
XDG_CURRENT_DESKTOP		: Deepin
GIO_LAUNCHED_DESKTOP_FILE		: /usr/share/applications/hardinfo.desktop
GIO_LAUNCHED_DESKTOP_FILE_PID		: 3107

Users
-----

-Users-
root		: root
daemon		: daemon
bin		: bin
sys		: sys
sync		: sync
games		: games
man		: man
lp		: lp
mail		: mail
news		: news
uucp		: uucp
proxy		: proxy
www-data		: www-data
backup		: backup
list		: Mailing List Manager
irc		: ircd
gnats		: Gnats Bug-Reporting System (admin)
nobody		: nobody
systemd-timesync		: systemd Time Synchronization
systemd-network		: systemd Network Management
systemd-resolve		: systemd Resolver
systemd-bus-proxy		: systemd Bus Proxy
_apt
messagebus
pulse		: PulseAudio daemon
lightdm		: Light Display Manager
nm-openconnect		: NetworkManager OpenConnect plugin
nm-openvpn		: NetworkManager OpenVPN
hplip		: HPLIP system user
avahi		: Avahi mDNS daemon
sembit
geoclue

Devices
*******


Processor
---------

-Processors-
Intel(R) Core(TM)2 Duo CPU     P8600  @ 2.40GHz		: 1596,00MHz
Intel(R) Core(TM)2 Duo CPU     P8600  @ 2.40GHz		: 2394,00MHz

Memory
------

-Memory-
Total Memory		: 1789512 kB
Free Memory		: 47348 kB
MemAvailable		: 848668 kB
Buffers		: 33348 kB
Cached		: 866828 kB
Cached Swap		: 0 kB
Active		: 1086180 kB
Inactive		: 535836 kB
Active(anon)		: 722820 kB
Inactive(anon)		: 121736 kB
Active(file)		: 363360 kB
Inactive(file)		: 414100 kB
Unevictable		: 32 kB
Mlocked		: 32 kB
Virtual Memory		: 0 kB
Free Virtual Memory		: 0 kB
Dirty		: 39356 kB
Writeback		: 0 kB
AnonPages		: 721820 kB
Mapped		: 441336 kB
Shmem		: 122724 kB
Slab		: 65896 kB
SReclaimable		: 43480 kB
SUnreclaim		: 22416 kB
KernelStack		: 6320 kB
PageTables		: 24448 kB
NFS_Unstable		: 0 kB
Bounce		: 0 kB
WritebackTmp		: 0 kB
CommitLimit		: 894756 kB
Committed_AS		: 3780616 kB
VmallocTotal		: 34359738367 kB
VmallocUsed		: 35112 kB
VmallocChunk		: 34359685116 kB
HardwareCorrupted		: 0 kB
AnonHugePages		: 0 kB
HugePages_Total		: 0
HugePages_Free		: 0
HugePages_Rsvd		: 0
HugePages_Surp		: 0
Hugepagesize		: 2048 kB
DirectMap4k		: 88600 kB
DirectMap2M		: 1742848 kB

PCI Devices
-----------

-PCI Devices-
Host bridge		: NVIDIA Corporation MCP89 HOST Bridge 
RAM memory		: NVIDIA Corporation MCP89 Memory Controller 
RAM memory		: NVIDIA Corporation Device 0d6d 
RAM memory		: NVIDIA Corporation Device 0d6e 
RAM memory		: NVIDIA Corporation Device 0d6f 
RAM memory		: NVIDIA Corporation Device 0d70 
RAM memory		: NVIDIA Corporation Device 0d71 
RAM memory		: NVIDIA Corporation Device 0d72 
ISA bridge		: NVIDIA Corporation MCP89 LPC Bridge 
RAM memory		: NVIDIA Corporation MCP89 Memory Controller 
SMBus		: NVIDIA Corporation MCP89 SMBus 
RAM memory		: NVIDIA Corporation MCP89 Memory Controller 
Co-processor		: NVIDIA Corporation MCP89 Co-Processor 
USB controller		: NVIDIA Corporation MCP89 OHCI USB 1.1 Controller 
USB controller		: NVIDIA Corporation MCP89 EHCI USB 2.0 Controller 
USB controller		: NVIDIA Corporation MCP89 OHCI USB 1.1 Controller 
USB controller		: NVIDIA Corporation MCP89 EHCI USB 2.0 Controller 
Audio device		: NVIDIA Corporation MCP89 High Definition Audio 
Ethernet controller		: NVIDIA Corporation MCP89 Ethernet 
SATA controller		: NVIDIA Corporation MCP89 SATA Controller 
RAM memory		: NVIDIA Corporation Device 0d75 
PCI bridge		: NVIDIA Corporation Device 0d9b 
PCI bridge		: NVIDIA Corporation MCP89 PCI Express Bridge 
Network controller		: Broadcom Corporation BCM43224 802.11a/b/g/n 
VGA compatible controller		: NVIDIA Corporation MCP89 [GeForce 320M] 

USB Devices
-----------


Printers
--------

-Printers-
No printers found

Battery
-------

-No batteries-
No batteries found on this system

Sensors
-------

-Cooling Fans-
fan1		: 2001RPM
-Temperatures-
temp1		: 28,75°C
temp2		: 25,50°C
temp3		: 28,75°C
temp4		: 62,75°C
temp5		: 55,25°C
temp6		: 55,25°C
temp7		: 41,75°C
temp8		: 61,75°C
temp9		: 50,25°C
temp10		: 70,50°C
temp11		: 67,00°C
temp12		: 67,00°C
temp13		: 70,50°C
temp14		: 90,00°C
temp15		: 70,50°C
temp16		: 51,75°C
temp17		: 51,75°C
temp18		: 24,50°C
temp19		: 37,50°C
temp20		: 24,50°C
-Voltage Values-

Input Devices
-------------

-Input Devices-
 Lid Switch
 Power Button
 Sleep Button
 Power Button
 Video Bus
 USB Optical Mouse
 Apple Inc. Apple Internal Keyboard / Trackpad
 PC Speaker
 bcm5974
 applesmc
 Built-in iSight
 HDA NVidia Headphone
 HDA NVidia HDMI/DP,pcm		: 3=
 HDA NVidia HDMI/DP,pcm		: 7=
 HDA NVidia HDMI/DP,pcm		: 8=

Storage
-------


DMI
---

-BIOS-
Date		: 11/07/11
Vendor		: Apple Inc. (www.apple.com)
Version		: MB71.88Z.0039.B0E.1111071359
-Board-
Name		: Mac-F22C89C8
Vendor		: Apple Inc. (www.apple.com)

Resources
---------

-I/O Ports-
<tt>0000-0cf7 </tt>		: PCI Bus 0000:00
<tt>  0000-001f </tt>		: dma1
<tt>  0020-0021 </tt>		: pic1
<tt>  0040-0043 </tt>		: timer0
<tt>  0050-0053 </tt>		: timer1
<tt>  0060-0060 </tt>		: keyboard
<tt>  0062-0062 </tt>		: PNP0C09:00
<tt>    0062-0062 </tt>		: EC data
<tt>  0064-0064 </tt>		: keyboard
<tt>  0066-0066 </tt>		: PNP0C09:00
<tt>    0066-0066 </tt>		: EC cmd
<tt>  0070-0077 </tt>		: rtc0
<tt>  0080-008f </tt>		: dma page reg
<tt>  00a0-00a1 </tt>		: pic2
<tt>  00c0-00df </tt>		: dma2
<tt>  00f0-00ff </tt>		: fpu
<tt>    00f0-00f1 </tt>		: PNP0C04:00
<tt>  0295-0296 </tt>		: pnp 00:02
<tt>  0300-031f </tt>		: APP0001:00
<tt>    0300-031f </tt>		: Apple SMC
<tt>  0400-0403 </tt>		: ACPI PM1a_EVT_BLK
<tt>  0404-0405 </tt>		: ACPI PM1a_CNT_BLK
<tt>  0408-040b </tt>		: ACPI PM_TMR
<tt>  0410-0415 </tt>		: ACPI CPU throttle
<tt>  041c-041c </tt>		: ACPI PM2_CNT_BLK
<tt>  0420-0427 </tt>		: ACPI GPE0_BLK
<tt>  0480-04ff </tt>		: pnp 00:02
<tt>    04d0-04d1 </tt>		: pnp 00:02
<tt>  0500-057f </tt>		: pnp 00:02
<tt>  0580-05ff </tt>		: pnp 00:02
<tt>    05a0-05af </tt>		: ACPI GPE1_BLK
<tt>  0800-087f </tt>		: pnp 00:02
<tt>  0880-08ff </tt>		: pnp 00:02
<tt>0cf8-0cff </tt>		: PCI conf1
<tt>0d00-ffff </tt>		: PCI Bus 0000:00
<tt>  1000-1fff </tt>		: PCI Bus 0000:02
<tt>    1000-107f </tt>		: NVIDIA Corporation MCP89 [GeForce 320M] 
<tt>  2000-20ff </tt>		: NVIDIA Corporation MCP89 SMBus 
<tt>  2100-21ff </tt>		: NVIDIA Corporation MCP89 LPC Bridge 
<tt>  2200-223f </tt>		: NVIDIA Corporation MCP89 SMBus 
<tt>  2240-227f </tt>		: NVIDIA Corporation MCP89 SMBus 
<tt>  2280-228f </tt>		: NVIDIA Corporation MCP89 SATA Controller 
<tt>    2280-228f </tt>		: AHCI SATA low-level driver
<tt>  2290-2297 </tt>		: NVIDIA Corporation MCP89 SATA Controller 
<tt>    2290-2297 </tt>		: AHCI SATA low-level driver
<tt>  2298-229f </tt>		: NVIDIA Corporation MCP89 SATA Controller 
<tt>    2298-229f </tt>		: AHCI SATA low-level driver
<tt>  22a0-22a7 </tt>		: NVIDIA Corporation MCP89 Ethernet 
<tt>    22a0-22a7 </tt>		: Reverse Engineered nForce ethernet driver
<tt>  22a8-22ab </tt>		: NVIDIA Corporation MCP89 SATA Controller 
<tt>    22a8-22ab </tt>		: AHCI SATA low-level driver
<tt>  22ac-22af </tt>		: NVIDIA Corporation MCP89 SATA Controller 
<tt>    22ac-22af </tt>		: AHCI SATA low-level driver
-Memory-
<tt>00000000-00000fff </tt>		: reserved
<tt>00001000-0008efff </tt>		: System RAM
<tt>0008f000-0008ffff </tt>		: ACPI Non-volatile Storage
<tt>00090000-0009ffff </tt>		: System RAM
<tt>000a0000-000bffff </tt>		: PCI Bus 0000:00
<tt>000c0000-000c3fff </tt>		: PCI Bus 0000:00
<tt>000c4000-000c7fff </tt>		: PCI Bus 0000:00
<tt>000c8000-000cbfff </tt>		: PCI Bus 0000:00
<tt>000cc000-000cffff </tt>		: PCI Bus 0000:00
<tt>000d0000-000d3fff </tt>		: PCI Bus 0000:00
<tt>000d4000-000d7fff </tt>		: PCI Bus 0000:00
<tt>000d8000-000dbfff </tt>		: PCI Bus 0000:00
<tt>000dc000-000dffff </tt>		: PCI Bus 0000:00
<tt>000e0000-000e3fff </tt>		: PCI Bus 0000:00
<tt>000e4000-000e7fff </tt>		: PCI Bus 0000:00
<tt>000e8000-000ebfff </tt>		: PCI Bus 0000:00
<tt>000ec000-000effff </tt>		: PCI Bus 0000:00
<tt>000f0000-000fffff </tt>		: PCI Bus 0000:00
<tt>  000f0000-000fffff </tt>		: System ROM
<tt>00100000-6effffff </tt>		: System RAM
<tt>  01200000-01759e45 </tt>		: Kernel code
<tt>  01759e46-01d11dbf </tt>		: Kernel data
<tt>  01e5c000-01f2bfff </tt>		: Kernel bss
<tt>6f000000-7effffff </tt>		: reserved
<tt>7f000000-7f718fff </tt>		: System RAM
<tt>7f719000-7f938fff </tt>		: ACPI Non-volatile Storage
<tt>7f939000-7f955fff </tt>		: System RAM
<tt>7f956000-7f96afff </tt>		: ACPI Tables
<tt>7f96b000-7f981fff </tt>		: System RAM
<tt>7f982000-7f99afff </tt>		: reserved
<tt>7f99b000-7f9b5fff </tt>		: System RAM
<tt>7f9b6000-7f9dafff </tt>		: reserved
<tt>7f9db000-7fef8fff </tt>		: System RAM
<tt>7fef9000-7fefffff </tt>		: reserved
<tt>7ff00000-7fffffff </tt>		: RAM buffer
<tt>80000000-febfffff </tt>		: PCI Bus 0000:00
<tt>  80000000-91ffffff </tt>		: PCI Bus 0000:02
<tt>    80000000-8fffffff </tt>		: NVIDIA Corporation MCP89 [GeForce 320M] 
<tt>      80010000-8064ffff </tt>		: BOOTFB
<tt>    90000000-91ffffff </tt>		: NVIDIA Corporation MCP89 [GeForce 320M] 
<tt>  92000000-930fffff </tt>		: PCI Bus 0000:02
<tt>    92000000-92ffffff </tt>		: NVIDIA Corporation MCP89 [GeForce 320M] 
<tt>    93000000-9301ffff </tt>		: NVIDIA Corporation MCP89 [GeForce 320M] 
<tt>  93100000-931fffff </tt>		: PCI Bus 0000:01
<tt>    93100000-93103fff </tt>		: Broadcom Corporation BCM43224 802.11a/b/g/n 
<tt>      93100000-93103fff </tt>		: bcma-pci-bridge
<tt>  93200000-9327ffff </tt>		: NVIDIA Corporation MCP89 Co-Processor 
<tt>    93200000-93200fff </tt>		: reserved
<tt>  93280000-93283fff </tt>		: NVIDIA Corporation MCP89 High Definition Audio 
<tt>    93280000-93283fff </tt>		: ICH HD audio
<tt>  93284000-93285fff </tt>		: NVIDIA Corporation MCP89 SATA Controller 
<tt>    93284000-93285fff </tt>		: AHCI SATA low-level driver
<tt>  93286000-93287fff </tt>		: NVIDIA Corporation MCP89 Ethernet 
<tt>    93286000-93287fff </tt>		: Reverse Engineered nForce ethernet driver
<tt>  93288000-93289fff </tt>		: NVIDIA Corporation MCP89 SMBus 
<tt>  9328a000-9328afff </tt>		: NVIDIA Corporation Device 0d75 
<tt>  9328b000-9328bfff </tt>		: NVIDIA Corporation MCP89 OHCI USB 1.1 Controller 
<tt>    9328b000-9328bfff </tt>		: USB 1.1 &apos;Open&apos; Host Controller (OHCI) Driver
<tt>  9328c000-9328cfff </tt>		: NVIDIA Corporation MCP89 OHCI USB 1.1 Controller 
<tt>    9328c000-9328cfff </tt>		: USB 1.1 &apos;Open&apos; Host Controller (OHCI) Driver
<tt>  9328d000-9328d0ff </tt>		: NVIDIA Corporation MCP89 EHCI USB 2.0 Controller 
<tt>    9328d000-9328d0ff </tt>		: USB 2.0 &apos;Enhanced&apos; Host Controller (EHCI) Driver
<tt>  9328d100-9328d1ff </tt>		: NVIDIA Corporation MCP89 EHCI USB 2.0 Controller 
<tt>    9328d100-9328d1ff </tt>		: USB 2.0 &apos;Enhanced&apos; Host Controller (EHCI) Driver
<tt>  f0000000-f3ffffff </tt>		: pnp 00:00
<tt>    f0000000-f02fffff </tt>		: PCI MMCONFIG 0000 [bus 00-02]
<tt>fec00000-fec003ff </tt>		: IOAPIC 0
<tt>fed00000-fed003ff </tt>		: HPET 0
<tt>  fed00000-fed003ff </tt>		: pnp 00:01
<tt>fee00000-fee00fff </tt>		: Local APIC
<tt>ffc00000-ffffffff </tt>		: reserved
-DMA-
<tt> 4</tt>		: cascade

Network
*******


Interfaces
----------

-Network Interfaces-
wlp1s0b1	0,00MiB	0,00MiB		
enp0s9	0,74MiB	0,11MiB	192.168.0.12	
lo	0,00MiB	0,00MiB	127.0.0.1	

IP Connections
--------------

-Connections-
127.0.0.1:631	LISTEN	0.0.0.0:*	tcp	
192.168.0.12:36756	ESTABLISHED	216.58.213.238:443	tcp	
192.168.0.12:48546	ESTABLISHED	216.58.212.100:443	tcp	
192.168.0.12:52162	ESTABLISHED	104.244.42.72:443	tcp	
192.168.0.12:39952	LAST_ACK	217.70.180.153:80	tcp	
192.168.0.12:50714	ESTABLISHED	172.217.18.227:443	tcp	
192.168.0.12:39954	LAST_ACK	217.70.180.153:80	tcp	
192.168.0.12:53576	LAST_ACK	199.96.57.6:443	tcp	
192.168.0.12:39946	LAST_ACK	217.70.180.153:80	tcp	
192.168.0.12:39948	LAST_ACK	217.70.180.153:80	tcp	
192.168.0.12:53574	LAST_ACK	199.96.57.6:443	tcp	
192.168.0.12:39956	LAST_ACK	217.70.180.153:80	tcp	
192.168.0.12:53578	LAST_ACK	199.96.57.6:443	tcp	
192.168.0.12:36686	ESTABLISHED	104.244.42.193:443	tcp	
192.168.0.12:51132	ESTABLISHED	172.217.18.238:443	tcp	
192.168.0.12:44348	ESTABLISHED	66.102.1.190:443	tcp	
192.168.0.12:39950	LAST_ACK	217.70.180.153:80	tcp	
::1:631	LISTEN	:::*	tcp6	
0.0.0.0:57230		0.0.0.0:*	udp	
0.0.0.0:68		0.0.0.0:*	udp	
192.168.0.12:50286	ESTABLISHED	216.58.213.238:443	udp	
0.0.0.0:5353		0.0.0.0:*	udp	
0.0.0.0:5353		0.0.0.0:*	udp	
192.168.0.12:38246	ESTABLISHED	66.102.1.93:443	udp	
:::53001		:::*	udp6	
:::5353		:::*	udp6	

Routing Table
-------------

-IP routing table-
0.0.0.0 / 192.168.0.1	0.0.0.0	UG	enp0s9	
192.168.0.0 / 0.0.0.0	255.255.255.0	U	enp0s9	

ARP Table
---------

-ARP Table-
192.168.0.1	c0:3f:0e:31:ce:16	enp0s9	

DNS Servers
-----------

-Name servers-
89.2.0.1
89.2.0.2

Statistics
----------

-IP-
880		: Total packets received
2		: With invalid addresses
0		: Incoming packets discarded
0		: Incoming packets discarded
878		: Incoming packets delivered
1040		: Requests sent out
-ICMP-
0		: ICMP messages failed
0		: ICMP messages failed
