Bonjour,
Après mise à jour, xfce ne démarre plus.
Je le démarre avec startx.
C’est pour le compte de madame.
Je précise que le mien, avec dwm, marche très bien.
voici mon .xsession:
exec ck-launch-session startxfce4
Voici le contenu de .local/share/xorg/Xorg.1.log
[ 269.125]
X.Org X Server 1.20.0
X Protocol Version 11, Revision 0
[ 269.125] Build Operating System: Linux 4.9.0-6-amd64 x86_64 Debian
[ 269.125] Current Operating System: Linux inachis 4.16.0-1-amd64 #1 SMP Debian 4.16.5-1 (2018-04-29) x86_64
[ 269.125] Kernel command line: BOOT_IMAGE=/vmlinuz-4.16.0-1-amd64 root=/dev/mapper/VG1-LV--root ro quiet
[ 269.125] Build Date: 24 May 2018 04:23:27PM
[ 269.125] xorg-server 2:1.20.0-2 (https://www.debian.org/support)
[ 269.125] Current version of pixman: 0.34.0
[ 269.125] Before reporting problems, check http://wiki.x.org
to make sure that you have the latest version.
[ 269.125] Markers: (--) probed, (**) from config file, (==) default setting,
(++) from command line, (!!) notice, (II) informational,
(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[ 269.126] (==) Log file: "/home/alex/.local/share/xorg/Xorg.1.log", Time: Mon May 28 19:52:18 2018
[ 269.126] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[ 269.126] (==) No Layout section. Using the first Screen section.
[ 269.126] (==) No screen section available. Using defaults.
[ 269.126] (**) |-->Screen "Default Screen Section" (0)
[ 269.126] (**) | |-->Monitor "<default monitor>"
[ 269.126] (==) No monitor specified for screen "Default Screen Section".
Using a default monitor configuration.
[ 269.126] (==) Automatically adding devices
[ 269.126] (==) Automatically enabling devices
[ 269.126] (==) Automatically adding GPU devices
[ 269.126] (==) Max clients allowed: 256, resource mask: 0x1fffff
[ 269.126] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
[ 269.126] Entry deleted from font path.
[ 269.126] (==) FontPath set to:
/usr/share/fonts/X11/misc,
/usr/share/fonts/X11/100dpi/:unscaled,
/usr/share/fonts/X11/75dpi/:unscaled,
/usr/share/fonts/X11/Type1,
/usr/share/fonts/X11/100dpi,
/usr/share/fonts/X11/75dpi,
built-ins
[ 269.126] (==) ModulePath set to "/usr/lib/xorg/modules"
[ 269.126] (II) The server relies on udev to provide the list of input devices.
If no devices become available, reconfigure udev or disable AutoAddDevices.
[ 269.126] (II) Loader magic: 0x564355eabde0
[ 269.126] (II) Module ABI versions:
[ 269.126] X.Org ANSI C Emulation: 0.4
[ 269.126] X.Org Video Driver: 24.0
[ 269.126] X.Org XInput driver : 24.1
[ 269.128] X.Org Server Extension : 10.0
[ 269.129] (++) using VT number 4
[ 269.130] (EE) systemd-logind: failed to get session: PID 18519 does not belong to any known session
[ 269.132] (II) xfree86: Adding drm device (/dev/dri/card0)
[ 269.132] (EE) /dev/dri/card0: failed to set DRM interface version 1.4: Permission denied
[ 269.136] (--) PCI:*(1@0:0:0) 10de:06eb:1028:0233 rev 161, Mem @ 0xf5000000/16777216, 0xe0000000/268435456, 0xf2000000/33554432, I/O @ 0x0000df00/128, BIOS @ 0x????????/131072
[ 269.136] (II) LoadModule: "glx"
[ 269.136] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[ 269.139] (II) Module glx: vendor="X.Org Foundation"
[ 269.139] compiled for 1.20.0, module version = 1.0.0
[ 269.139] ABI class: X.Org Server Extension, version 10.0
[ 269.139] (==) Matched nouveau as autoconfigured driver 0
[ 269.139] (==) Matched nv as autoconfigured driver 1
[ 269.139] (==) Matched modesetting as autoconfigured driver 2
[ 269.139] (==) Matched fbdev as autoconfigured driver 3
[ 269.139] (==) Matched vesa as autoconfigured driver 4
[ 269.139] (==) Assigned the driver to the xf86ConfigLayout
[ 269.139] (II) LoadModule: "nouveau"
[ 269.139] (II) Loading /usr/lib/xorg/modules/drivers/nouveau_drv.so
[ 269.139] (II) Module nouveau: vendor="X.Org Foundation"
[ 269.139] compiled for 1.20.0, module version = 1.0.15
[ 269.139] Module class: X.Org Video Driver
[ 269.139] ABI class: X.Org Video Driver, version 24.0
[ 269.139] (II) LoadModule: "nv"
[ 269.140] (WW) Warning, couldn't open module nv
[ 269.140] (EE) Failed to load module "nv" (module does not exist, 0)
[ 269.140] (II) LoadModule: "modesetting"
[ 269.140] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[ 269.140] (II) Module modesetting: vendor="X.Org Foundation"
[ 269.140] compiled for 1.20.0, module version = 1.20.0
[ 269.140] Module class: X.Org Video Driver
[ 269.140] ABI class: X.Org Video Driver, version 24.0
[ 269.140] (II) LoadModule: "fbdev"
[ 269.140] (WW) Warning, couldn't open module fbdev
[ 269.140] (EE) Failed to load module "fbdev" (module does not exist, 0)
[ 269.140] (II) LoadModule: "vesa"
[ 269.140] (WW) Warning, couldn't open module vesa
[ 269.140] (EE) Failed to load module "vesa" (module does not exist, 0)
[ 269.140] (II) NOUVEAU driver Date: Fri Apr 21 14:41:17 2017 -0400
[ 269.140] (II) NOUVEAU driver for NVIDIA chipset families :
[ 269.140] RIVA TNT (NV04)
[ 269.141] RIVA TNT2 (NV05)
[ 269.141] GeForce 256 (NV10)
[ 269.141] GeForce 2 (NV11, NV15)
[ 269.141] GeForce 4MX (NV17, NV18)
[ 269.141] GeForce 3 (NV20)
[ 269.141] GeForce 4Ti (NV25, NV28)
[ 269.141] GeForce FX (NV3x)
[ 269.141] GeForce 6 (NV4x)
[ 269.141] GeForce 7 (G7x)
[ 269.141] GeForce 8 (G8x)
[ 269.141] GeForce GTX 200 (NVA0)
[ 269.141] GeForce GTX 400 (NVC0)
[ 269.141] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[ 269.142] (EE) [drm] Failed to open DRM device for pci:0000:01:00.0: -13
[ 269.142] (WW) Falling back to old probe method for modesetting
[ 269.142] (II) modeset(1): using default device
[ 269.142] (WW) VGA arbiter: cannot open kernel arbiter, no multi-card support
[ 269.142] (EE) Screen 0 deleted because of no matching config section.
[ 269.142] (II) UnloadModule: "modesetting"
[ 269.144] (II) modeset(0): Creating default Display subsection in Screen section
"Default Screen Section" for depth/fbbpp 24/32
[ 269.144] (==) modeset(0): Depth 24, (==) framebuffer bpp 32
[ 269.144] (DB) xf86MergeOutputClassOptions unsupported bus type 0
[ 269.144] (==) modeset(0): RGB weight 888
[ 269.144] (==) modeset(0): Default visual is TrueColor
[ 269.144] (II) Loading sub module "glamoregl"
[ 269.144] (II) LoadModule: "glamoregl"
[ 269.145] (II) Loading /usr/lib/xorg/modules/libglamoregl.so
[ 269.191] (II) Module glamoregl: vendor="X.Org Foundation"
[ 269.191] compiled for 1.20.0, module version = 1.0.1
[ 269.191] ABI class: X.Org ANSI C Emulation, version 0.4
[ 269.859] (II) modeset(0): glamor X acceleration enabled on llvmpipe (LLVM 6.0, 128 bits)
[ 269.859] (II) modeset(0): glamor initialized
[ 269.905] (II) modeset(0): Output LVDS-1 has no monitor section
[ 269.918] (II) modeset(0): Output VGA-1 has no monitor section
[ 269.919] (II) modeset(0): Output DP-1 has no monitor section
[ 269.920] (II) modeset(0): Output DP-2 has no monitor section
[ 269.967] (II) modeset(0): EDID for output LVDS-1
[ 269.967] (II) modeset(0): Manufacturer: SEC Model: 5442 Serial#: 0
[ 269.967] (II) modeset(0): Year: 2008 Week: 0
[ 269.967] (II) modeset(0): EDID Version: 1.3
[ 269.967] (II) modeset(0): Digital Display Input
[ 269.967] (II) modeset(0): Max Image Size [cm]: horiz.: 30 vert.: 19
[ 269.967] (II) modeset(0): Gamma: 2.20
[ 269.967] (II) modeset(0): No DPMS capabilities specified
[ 269.967] (II) modeset(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4
[ 269.967] (II) modeset(0): First detailed timing is preferred mode
[ 269.967] (II) modeset(0): redX: 0.580 redY: 0.340 greenX: 0.310 greenY: 0.550
[ 269.967] (II) modeset(0): blueX: 0.155 blueY: 0.155 whiteX: 0.313 whiteY: 0.329
[ 269.967] (II) modeset(0): Manufacturer's mask: 0
[ 269.967] (II) modeset(0): Supported detailed timing:
[ 269.967] (II) modeset(0): clock: 107.8 MHz Image Size: 303 x 190 mm
[ 269.967] (II) modeset(0): h_active: 1440 h_sync: 1486 h_sync_end 1556 h_blank_end 1928 h_border: 0
[ 269.967] (II) modeset(0): v_active: 900 v_sync: 909 v_sync_end 918 v_blanking: 932 v_border: 0
[ 269.967] (II) modeset(0): Supported detailed timing:
[ 269.967] (II) modeset(0): clock: 71.9 MHz Image Size: 303 x 190 mm
[ 269.967] (II) modeset(0): h_active: 1440 h_sync: 1486 h_sync_end 1556 h_blank_end 1928 h_border: 0
[ 269.967] (II) modeset(0): v_active: 900 v_sync: 909 v_sync_end 918 v_blanking: 932 v_border: 0
[ 269.967] (II) modeset(0): TT219141BT
[ 269.967] (II) modeset(0): Unknown vendor-specific block 0
[ 269.967] (II) modeset(0): EDID (in hex):
[ 269.967] (II) modeset(0): 00ffffffffffff004ca3425400000000
[ 269.967] (II) modeset(0): 00120103901e13780a87f594574f8c27
[ 269.967] (II) modeset(0): 27505400000001010101010101010101
[ 269.967] (II) modeset(0): 0101010101011d2aa0e8518420302e46
[ 269.967] (II) modeset(0): 99002fbe1000001a141ca0e851842030
[ 269.967] (II) modeset(0): 2e4699002fbe1000001a000000fe0054
[ 269.967] (II) modeset(0): 543231398131343142540a2000000000
[ 269.967] (II) modeset(0): 000c10171b3669a9ff02010a202000d0
[ 269.968] (II) modeset(0): Printing probed modes for output LVDS-1
[ 269.968] (II) modeset(0): Modeline "1440x900"x60.0 107.81 1440 1486 1556 1928 900 909 918 932 +hsync -vsync (55.9 kHz eP)
[ 269.968] (II) modeset(0): Modeline "1440x900"x59.9 106.50 1440 1520 1672 1904 900 903 909 934 -hsync +vsync (55.9 kHz d)
[ 269.968] (II) modeset(0): Modeline "1440x900"x40.0 71.88 1440 1486 1556 1928 900 909 918 932 +hsync -vsync (37.3 kHz e)
[ 269.968] (II) modeset(0): Modeline "1400x900"x60.0 103.50 1400 1480 1624 1848 900 903 913 934 -hsync +vsync (56.0 kHz d)
[ 269.968] (II) modeset(0): Modeline "1400x900"x59.9 86.50 1400 1448 1480 1560 900 903 913 926 +hsync -vsync (55.4 kHz d)
[ 269.968] (II) modeset(0): Modeline "1440x810"x120.0 198.12 1440 1548 1704 1968 810 811 814 839 doublescan -hsync +vsync (100.7 kHz d)
[ 269.968] (II) modeset(0): Modeline "1440x810"x119.9 151.88 1440 1464 1480 1520 810 811 814 833 doublescan +hsync -vsync (99.9 kHz d)
[ 269.968] (II) modeset(0): Modeline "1368x768"x59.9 85.25 1368 1440 1576 1784 768 771 781 798 -hsync +vsync (47.8 kHz d)
[ 269.968] (II) modeset(0): Modeline "1368x768"x59.9 72.25 1368 1416 1448 1528 768 771 781 790 +hsync -vsync (47.3 kHz d)
[ 269.968] (II) modeset(0): Modeline "1360x768"x59.8 84.75 1360 1432 1568 1776 768 771 781 798 -hsync +vsync (47.7 kHz d)
[ 269.968] (II) modeset(0): Modeline "1360x768"x60.0 72.00 1360 1408 1440 1520 768 771 781 790 +hsync -vsync (47.4 kHz d)
[ 269.968] (II) modeset(0): Modeline "1280x800"x120.0 174.25 1280 1380 1516 1752 800 801 804 829 doublescan -hsync +vsync (99.5 kHz d)
[ 269.968] (II) modeset(0): Modeline "1280x800"x119.9 134.25 1280 1304 1320 1360 800 801 804 823 doublescan +hsync -vsync (98.7 kHz d)
[ 269.968] (II) modeset(0): Modeline "1280x800"x59.8 83.50 1280 1352 1480 1680 800 803 809 831 -hsync +vsync (49.7 kHz d)
[ 269.968] (II) modeset(0): Modeline "1280x800"x59.9 71.00 1280 1328 1360 1440 800 803 809 823 +hsync -vsync (49.3 kHz d)
[ 269.968] (II) modeset(0): Modeline "1152x864"x60.0 81.77 1152 1216 1336 1520 864 867 871 897 -hsync +vsync (53.8 kHz)
[ 269.968] (II) modeset(0): Modeline "1152x864"x60.0 81.62 1152 1216 1336 1520 864 865 868 895 -hsync +vsync (53.7 kHz d)
[ 269.968] (II) modeset(0): Modeline "1280x720"x120.0 156.12 1280 1376 1512 1744 720 721 724 746 doublescan -hsync +vsync (89.5 kHz d)
[ 269.968] (II) modeset(0): Modeline "1280x720"x120.0 120.75 1280 1304 1320 1360 720 721 724 740 doublescan +hsync -vsync (88.8 kHz d)
[ 269.968] (II) modeset(0): Modeline "1280x720"x59.9 74.50 1280 1344 1472 1664 720 723 728 748 -hsync +vsync (44.8 kHz d)
[ 269.968] (II) modeset(0): Modeline "1280x720"x59.7 63.75 1280 1328 1360 1440 720 723 728 741 +hsync -vsync (44.3 kHz d)
[ 269.968] (II) modeset(0): Modeline "1024x768"x120.1 133.47 1024 1100 1212 1400 768 768 770 794 doublescan -hsync +vsync (95.3 kHz d)
[ 269.968] (II) modeset(0): Modeline "1024x768"x60.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz d)
[ 269.968] (II) modeset(0): Modeline "1024x768"x59.9 63.53 1024 1072 1176 1328 768 771 775 798 -hsync +vsync (47.8 kHz)
[ 269.968] (II) modeset(0): Modeline "960x720"x120.0 117.00 960 1024 1128 1300 720 720 722 750 doublescan -hsync +vsync (90.0 kHz d)
[ 269.968] (II) modeset(0): Modeline "928x696"x120.1 109.15 928 976 1088 1264 696 696 698 719 doublescan -hsync +vsync (86.4 kHz d)
[ 269.968] (II) modeset(0): Modeline "896x672"x120.0 102.40 896 960 1060 1224 672 672 674 697 doublescan -hsync +vsync (83.7 kHz d)
[ 269.968] (II) modeset(0): Modeline "1024x576"x119.9 98.50 1024 1092 1200 1376 576 577 580 597 doublescan -hsync +vsync (71.6 kHz d)
[ 269.968] (II) modeset(0): Modeline "1024x576"x119.9 78.38 1024 1048 1064 1104 576 577 580 592 doublescan +hsync -vsync (71.0 kHz d)
[ 269.968] (II) modeset(0): Modeline "1024x576"x59.9 46.50 1024 1064 1160 1296 576 579 584 599 -hsync +vsync (35.9 kHz d)
[ 269.968] (II) modeset(0): Modeline "1024x576"x59.8 42.00 1024 1072 1104 1184 576 579 584 593 +hsync -vsync (35.5 kHz d)
[ 269.968] (II) modeset(0): Modeline "960x600"x119.9 96.62 960 1028 1128 1296 600 601 604 622 doublescan -hsync +vsync (74.6 kHz d)
[ 269.968] (II) modeset(0): Modeline "960x600"x120.0 77.00 960 984 1000 1040 600 601 604 617 doublescan +hsync -vsync (74.0 kHz d)
[ 269.968] (II) modeset(0): Modeline "960x540"x119.9 86.50 960 1024 1124 1288 540 541 544 560 doublescan -hsync +vsync (67.2 kHz d)
[ 269.968] (II) modeset(0): Modeline "960x540"x120.0 69.25 960 984 1000 1040 540 541 544 555 doublescan +hsync -vsync (66.6 kHz d)
[ 269.968] (II) modeset(0): Modeline "960x540"x59.6 40.75 960 992 1088 1216 540 543 548 562 -hsync +vsync (33.5 kHz d)
[ 269.968] (II) modeset(0): Modeline "960x540"x59.8 37.25 960 1008 1040 1120 540 543 548 556 +hsync -vsync (33.3 kHz d)
[ 269.968] (II) modeset(0): Modeline "800x600"x120.0 81.00 800 832 928 1080 600 600 602 625 doublescan +hsync +vsync (75.0 kHz d)
[ 269.968] (II) modeset(0): Modeline "800x600"x60.3 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz d)
[ 269.968] (II) modeset(0): Modeline "800x600"x60.0 38.31 800 832 912 1024 600 603 607 624 -hsync +vsync (37.4 kHz)
[ 269.968] (II) modeset(0): Modeline "800x600"x56.2 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz d)
[ 269.968] (II) modeset(0): Modeline "840x525"x120.0 73.12 840 892 980 1120 525 526 529 544 doublescan -hsync +vsync (65.3 kHz d)
[ 269.968] (II) modeset(0): Modeline "840x525"x119.8 59.50 840 864 880 920 525 526 529 540 doublescan +hsync -vsync (64.7 kHz d)
[ 269.968] (II) modeset(0): Modeline "864x486"x59.9 32.50 864 888 968 1072 486 489 494 506 -hsync +vsync (30.3 kHz d)
[ 269.968] (II) modeset(0): Modeline "864x486"x59.6 30.50 864 912 944 1024 486 489 494 500 +hsync -vsync (29.8 kHz d)
[ 269.968] (II) modeset(0): Modeline "800x512"x120.3 51.56 800 800 828 832 512 512 514 515 doublescan +hsync +vsync (62.0 kHz d)
[ 269.968] (II) modeset(0): Modeline "700x525"x120.0 61.00 700 744 820 940 525 526 532 541 doublescan +hsync +vsync (64.9 kHz d)
[ 269.968] (II) modeset(0): Modeline "800x450"x119.9 59.12 800 848 928 1056 450 451 454 467 doublescan -hsync +vsync (56.0 kHz d)
[ 269.968] (II) modeset(0): Modeline "800x450"x119.6 48.75 800 824 840 880 450 451 454 463 doublescan +hsync -vsync (55.4 kHz d)
[ 269.968] (II) modeset(0): Modeline "640x512"x120.0 54.00 640 664 720 844 512 512 514 533 doublescan +hsync +vsync (64.0 kHz d)
[ 269.968] (II) modeset(0): Modeline "720x450"x119.8 53.25 720 760 836 952 450 451 454 467 doublescan -hsync +vsync (55.9 kHz d)
[ 269.968] (II) modeset(0): Modeline "700x450"x119.9 51.75 700 740 812 924 450 451 456 467 doublescan -hsync +vsync (56.0 kHz d)
[ 269.969] (II) modeset(0): Modeline "700x450"x119.8 43.25 700 724 740 780 450 451 456 463 doublescan +hsync -vsync (55.4 kHz d)
[ 269.969] (II) modeset(0): Modeline "640x480"x120.0 54.00 640 688 744 900 480 480 482 500 doublescan +hsync +vsync (60.0 kHz d)
[ 269.969] (II) modeset(0): Modeline "640x480"x59.9 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz d)
[ 269.969] (II) modeset(0): Modeline "640x480"x59.9 23.98 640 664 720 800 480 483 487 500 -hsync +vsync (30.0 kHz)
[ 269.969] (II) modeset(0): Modeline "720x405"x59.5 22.50 720 744 808 896 405 408 413 422 -hsync +vsync (25.1 kHz d)
[ 269.969] (II) modeset(0): Modeline "720x405"x59.0 21.75 720 768 800 880 405 408 413 419 +hsync -vsync (24.7 kHz d)
[ 269.969] (II) modeset(0): Modeline "720x400"x60.0 22.41 720 744 808 896 400 403 413 417 -hsync +vsync (25.0 kHz)
[ 269.969] (II) modeset(0): Modeline "684x384"x119.8 42.62 684 720 788 892 384 385 390 399 doublescan -hsync +vsync (47.8 kHz d)
[ 269.969] (II) modeset(0): Modeline "684x384"x119.7 36.12 684 708 724 764 384 385 390 395 doublescan +hsync -vsync (47.3 kHz d)
[ 269.969] (II) modeset(0): Modeline "680x384"x119.6 42.38 680 716 784 888 384 385 390 399 doublescan -hsync +vsync (47.7 kHz d)
[ 269.969] (II) modeset(0): Modeline "680x384"x119.9 36.00 680 704 720 760 384 385 390 395 doublescan +hsync -vsync (47.4 kHz d)
[ 269.969] (II) modeset(0): Modeline "640x400"x119.8 41.75 640 676 740 840 400 401 404 415 doublescan -hsync +vsync (49.7 kHz d)
[ 269.969] (II) modeset(0): Modeline "640x400"x120.0 35.50 640 664 680 720 400 401 404 411 doublescan +hsync -vsync (49.3 kHz d)
[ 269.969] (II) modeset(0): Modeline "640x400"x60.0 20.00 640 664 720 800 400 403 409 417 -hsync +vsync (25.0 kHz)
[ 269.969] (II) modeset(0): Modeline "576x432"x120.1 40.81 576 608 668 760 432 432 434 447 doublescan -hsync +vsync (53.7 kHz d)
[ 269.969] (II) modeset(0): Modeline "640x360"x119.7 37.25 640 672 736 832 360 361 364 374 doublescan -hsync +vsync (44.8 kHz d)
[ 269.969] (II) modeset(0): Modeline "640x360"x119.7 31.88 640 664 680 720 360 361 364 370 doublescan +hsync -vsync (44.3 kHz d)
[ 269.969] (II) modeset(0): Modeline "640x360"x59.8 18.00 640 664 720 800 360 363 368 376 -hsync +vsync (22.5 kHz d)
[ 269.969] (II) modeset(0): Modeline "640x360"x59.3 17.75 640 688 720 800 360 363 368 374 +hsync -vsync (22.2 kHz d)
[ 269.969] (II) modeset(0): Modeline "640x350"x59.8 17.52 640 664 720 800 350 353 363 366 -hsync +vsync (21.9 kHz)
[ 269.969] (II) modeset(0): Modeline "512x384"x120.0 32.50 512 524 592 672 384 385 388 403 doublescan -hsync -vsync (48.4 kHz d)
[ 269.969] (II) modeset(0): Modeline "512x288"x120.0 23.25 512 532 580 648 288 289 292 299 doublescan -hsync +vsync (35.9 kHz d)
[ 269.969] (II) modeset(0): Modeline "512x288"x119.8 21.00 512 536 552 592 288 289 292 296 doublescan +hsync -vsync (35.5 kHz d)
[ 269.969] (II) modeset(0): Modeline "480x270"x119.3 20.38 480 496 544 608 270 271 274 281 doublescan -hsync +vsync (33.5 kHz d)
[ 269.969] (II) modeset(0): Modeline "480x270"x119.6 18.62 480 504 520 560 270 271 274 278 doublescan +hsync -vsync (33.3 kHz d)
[ 269.969] (II) modeset(0): Modeline "400x300"x120.6 20.00 400 420 484 528 300 300 302 314 doublescan +hsync +vsync (37.9 kHz d)
[ 269.969] (II) modeset(0): Modeline "400x300"x112.7 18.00 400 412 448 512 300 300 301 312 doublescan +hsync +vsync (35.2 kHz d)
[ 269.969] (II) modeset(0): Modeline "432x243"x119.8 16.25 432 444 484 536 243 244 247 253 doublescan -hsync +vsync (30.3 kHz d)
[ 269.969] (II) modeset(0): Modeline "432x243"x119.1 15.25 432 456 472 512 243 244 247 250 doublescan +hsync -vsync (29.8 kHz d)
[ 269.969] (II) modeset(0): Modeline "320x240"x120.1 12.59 320 328 376 400 240 245 246 262 doublescan -hsync -vsync (31.5 kHz d)
[ 269.969] (II) modeset(0): Modeline "360x202"x119.0 11.25 360 372 404 448 202 204 206 211 doublescan -hsync +vsync (25.1 kHz d)
[ 269.969] (II) modeset(0): Modeline "360x202"x118.3 10.88 360 384 400 440 202 204 206 209 doublescan +hsync -vsync (24.7 kHz d)
[ 269.969] (II) modeset(0): Modeline "320x180"x119.7 9.00 320 332 360 400 180 181 184 188 doublescan -hsync +vsync (22.5 kHz d)
[ 269.969] (II) modeset(0): Modeline "320x180"x118.6 8.88 320 344 360 400 180 181 184 187 doublescan +hsync -vsync (22.2 kHz d)
[ 269.981] (II) modeset(0): EDID for output VGA-1
[ 269.983] (II) modeset(0): EDID for output DP-1
[ 269.984] (II) modeset(0): EDID for output DP-2
[ 269.984] (II) modeset(0): Output LVDS-1 connected
[ 269.984] (II) modeset(0): Output VGA-1 disconnected
[ 269.984] (II) modeset(0): Output DP-1 disconnected
[ 269.984] (II) modeset(0): Output DP-2 disconnected
[ 269.984] (II) modeset(0): Using exact sizes for initial modes
[ 269.984] (II) modeset(0): Output LVDS-1 using initial mode 1440x900 +0+0
[ 269.984] (==) modeset(0): Using gamma correction (1.0, 1.0, 1.0)
[ 269.984] (==) modeset(0): DPI set to (96, 96)
[ 269.984] (II) Loading sub module "fb"
[ 269.984] (II) LoadModule: "fb"
[ 269.985] (II) Loading /usr/lib/xorg/modules/libfb.so
[ 269.985] (II) Module fb: vendor="X.Org Foundation"
[ 269.985] compiled for 1.20.0, module version = 1.0.0
[ 269.985] ABI class: X.Org ANSI C Emulation, version 0.4
[ 269.985] (EE) modeset(0): drmSetMaster failed: Permission denied
[ 269.985] (EE)
Fatal server error:
[ 269.985] (EE) AddScreen/ScreenInit failed for driver 0
[ 269.985] (EE)
[ 269.985] (EE)
Please consult the The X.Org Foundation support
at http://wiki.x.org
for help.
[ 269.985] (EE) Please also check the log file at "/home/alex/.local/share/xorg/Xorg.1.log" for additional information.
[ 269.985] (EE)
[ 269.990] (EE) Server terminated with error (1). Closing log file.
Une idée ?